Melting point ℃ , Process temperature ℃ , Density ℃ , of all types of Plastic Materials.
| Material Name |
Melting Point (°C) |
Processing Temperature (°C) |
Density (gm/cm³) |
| LDPE | 110℃ | 180-280 | 0.910-0.984 gm/cm³ |
| LLDPE | 122℃ | 220-250 | 0.910-0.925 gm/cm³ |
| HDPE | 135℃ | 130-180 | 0.941 gm/cm³ |
| HMHDPE | 110℃ |
110-240 | 0.950-0.970 gm/cm³ |
| UHMHDPE | 132℃ | 132-190 | 0.93 gm/cm³ |
| PP | 160℃ | 164-185 | 0.90 gm/cm³ |
| PVC | 170℃ | 170-190 | 1.32-1.50 gm/cm³ |
| PS | 205℃ | 220-270 | 1.05 gm/cm³ |
| SAN | 240℃ | 240-270 | 1.07 gm/cm³ |
| ABS | 220℃ | 220-260 | 1.03-1.06 gm/cm³ |
| HIPS | 210℃ | 210-260 | 1.05 gm/cm³ |
| CA | 255℃ | 170-250 | 1.28 gm/cm³ |
| EVA | 110℃ | 90-120 | 0.95 gm/cm³ |
| PMMA | 220℃ | 220-280 | 1.18 gm/cm³ |
| PET | 260℃ | 260-290 | 1.40 gm/cm³ |
| PBT | 225℃ | 240-270 | 1.31 gm/cm³ |
| PA (Nylon 6 ) | 223℃ | 220-223 | 1.14 gm/cm³ |
| POM | 175℃ | 175-195 | 1.42 gm/cm³ |
| PC | 265℃ | 260-310 | 1.20 gm/cm³ |
| PTFE | 327℃ | 330-380 | 2.20 gm/cm³ |
| TPU | 145℃ | 145-190 | 1.11-1.28 gm |
| PSO | 188℃ | 180-230 | 1.24 gm/cm³ |
| PES | 150℃ | 150-180 | 1.37 gm/cm³ |
| PPS | 280℃ | 280-330 | 1.67 gm/cm³ |
| PPE | 320℃ | 320-380 | 1.05-1.10 gm/cm³ |
| PAI | 430℃ | 420-480 | 1.40 gm/cm³ |
| PEI | 340℃ | 340-360 | 1.27 gm/cm³ |
| LCP | 330℃ | 330-370 | 1.76 gm/cm³ |
| PF | 85℃ | 75-100 | 1.2-1.4 gm/cm³ |
| MF | 345℃ | 330-370 | 1.5 gm/cm³ |
| UF | 119℃ | 120-150 | 0.70 gm/cm³ |
| PU | 57℃ | 55-80 | 0.08 gm/cm³ |
| PPO | - | - | 1.06 gm/cm³ |
| DMC | - | - | 1.75-1.95 gm/cm³ |
| SMC | 133℃ | 130-180 | 1.1-2.0 gm/cm³ |
| PEEK | 343℃ | 370-400 | 1.32 gm/cm³ |
| Nylon 66 | 268.8 ℃ | 270-310 | 1.14 gm/cm³ |
Full Forms of all type of Plastic Material-
| Material Short Name | Material Full Name |
| LDPE | Low Density Poly Ethylene |
| LLDPE | Liner Low Density Poly Ethylene |
| HDPE | High Density Poly Ethylene |
| HMHDPE | High Moleculer High Density Poly Ethylene |
| UHMHDPE | Ultra High Moleculer High Density Poly Ethylene |
| PP | Poly Propylene |
| PVC | Poly Vinyle Chloride |
| PS | Poly Styrene |
| SAN | Styrene Acrylo-Nitrile |
| ABS | Acrylo-Nitrile Butadine Styrene |
| HIPS | High Impact Poly Styrene |
| CA | Cellulose Acetate |
| EVA | Ethylene Vinyle Acetate |
| PMMA | Poly Methyle Metha Acrylic |
| PET | Poly Ethylene Trepthlate |
| PBT | Poly Butadine Trepthlate |
| PA (Nylon 6) | Poly Amide |
| POM | Poly Oxy Methylene |
| PC | Poly Carbonate |
| PTFE | Poly Tetra Flouro Ethylene |
| TPU | Thermoplastic Poly Urethane |
| PSO | Poly Sulphone |
| PES | Poly Ether Sulphone |
| PPS | Poly Phenylene Sulphide |
| PPE | Poly Phenylene Ether |
| PAI | Poly Amide Imide |
| LCP | Liquid Crystal Polymer |
| PF | Phenol Formaldehyde |
| MF | Melamine Formaldehyde |
| UF | Urea Formaldehyde |
| PU | Poly Urethanes |
| PPO | Poly Phenol Oxide |
| DMC | Dough Moulding Compound |
| SMC | Sheet Moulding Compound |
| PEEK | Poly Ether Ether Keton |